ZIP Code 5: 79922 - EL PASO, NM
This is the detail page of ZIP Code 79922, including basic information of ZIP Code 79922, Full 9-digit ZIP Code list, Nearby ZIP Code, Demographic, Geographic and etc.
ZIP stands for "Zoning Improvement Plan". In most cases a ZIP Code is a geographic region with a center point.
🔺
ZIP Code 79922 is located on the border between the two states and is currently not used in New Mexico, only in Texas. If you would like to view information for zip code 79922, please click ZIP Code 5: 79922 - EL PASO, TX. All information on this page is historically archived and provided for informational purposes only.
ZIP 79922 Basic Information

The basic information of ZIP Code 79922 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
NM - New Mexico | Dona Ana County | EL PASO | 79922 |
What is the plus 4 zip code for 79922 ZIP Code? Below is the detail.
79922 ZIP+4 Code List

What are the 4 digit zip extensions of 79922 ZIP Code. Here's the list of 9-digit zip code for 79922 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
79922-1401 | 3501 (From 3501 To 3599 Odd) DONIPHAN DR , EL PASO, NM |
79922-2121 | 4601 (From 4601 To 4699 Odd) ROSINANTE RD , EL PASO, NM |
79922-2244 | 600 (From 600 To 699 ) HACIENDA REY , EL PASO, NM |
79922-2400 | 605 GIBSON VECK RD , EL PASO, NM |
79922-2401 | 605 GIBSON VECK RD , EL PASO, NM |
79922-2402 | 401 (From 401 To 499 Odd) GIBSON VECK RD , EL PASO, NM |
79922-2404 | 601 (From 601 To 699 Odd) GIBSON VECK RD , EL PASO, NM |
79922-2413 | 605 GIBSON VECK RD #1 (From 1 To 14 Both of Odd and Even), EL PASO, NM |
79922-2414 | 605 GIBSON VECK RD #15 (From 15 To 29 Both of Odd and Even), EL PASO, NM |
79922-2415 | 605 GIBSON VECK RD #30 (From 30 To 44 Both of Odd and Even), EL PASO, NM |
- Page 1
- ››
79922 Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
79922 Basic Meaning

-
What does each digit of ZIP Code 79922 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 2-3 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.
Random Address in ZIP 79922

ZIP 79922 Online Map

This is online map of the address EL PASO, Dona Ana County, New Mexico. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 79922 NearBy ZIP Code

What are the zipcodes near ZIP Code 79922? In the table below, you can find zipcodes in 25km radius around ZIP Code 79922 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location. The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 79911 | 1.8172 Kilo Meters |
2 | 79913 | 1.9864 Kilo Meters |
3 | 88063 | 2.7440 Kilo Meters |
4 | 79912 | 3.5038 Kilo Meters |
5 | 79932 | 5.4851 Kilo Meters |
6 | 79902 | 7.5107 Kilo Meters |
7 | 79968 | 8.1284 Kilo Meters |
8 | 88008 | 8.2396 Kilo Meters |
9 | 79930 | 9.6271 Kilo Meters |
10 | 79920 | 9.9439 Kilo Meters |
11 | 79978 | 10.1997 Kilo Meters |
12 | 79901 | 10.2988 Kilo Meters |
13 | 88577 | 10.3773 Kilo Meters |
14 | 88580 | 10.3773 Kilo Meters |
15 | 79960 | 10.3807 Kilo Meters |
16 | 79954 | 10.3861 Kilo Meters |
17 | 79958 | 10.5297 Kilo Meters |
18 | 79955 | 10.5808 Kilo Meters |
19 | 79949 | 10.5923 Kilo Meters |
20 | 79944 | 10.6217 Kilo Meters |
21 | 79928 | 10.6302 Kilo Meters |
22 | 79950 | 10.6508 Kilo Meters |
23 | 79943 | 10.6650 Kilo Meters |
24 | 79951 | 10.6794 Kilo Meters |
25 | 79952 | 10.7032 Kilo Meters |
26 | 79948 | 10.7294 Kilo Meters |
27 | 79941 | 10.7582 Kilo Meters |
28 | 79946 | 10.7688 Kilo Meters |
29 | 79942 | 10.7963 Kilo Meters |
30 | 79945 | 10.7987 Kilo Meters |
31 | 79953 | 10.8093 Kilo Meters |
32 | 79947 | 10.8469 Kilo Meters |
33 | 79923 | 11.3375 Kilo Meters |
34 | 79931 | 11.8902 Kilo Meters |
35 | 79976 | 11.9421 Kilo Meters |
36 | 79835 | 12.2066 Kilo Meters |
37 | 79903 | 12.3471 Kilo Meters |
38 | 79996 | 12.6967 Kilo Meters |
39 | 88540 | 12.7398 Kilo Meters |
40 | 79904 | 12.9326 Kilo Meters |
41 | 79906 | 13.6785 Kilo Meters |
42 | 88518 | 13.9580 Kilo Meters |
43 | 88519 | 13.9623 Kilo Meters |
44 | 88021 | 13.9678 Kilo Meters |
45 | 88528 | 14.0313 Kilo Meters |
46 | 88513 | 14.1252 Kilo Meters |
47 | 88536 | 14.1333 Kilo Meters |
48 | 88530 | 14.1371 Kilo Meters |
49 | 88541 | 14.1549 Kilo Meters |
50 | 88538 | 14.1553 Kilo Meters |
51 | 88524 | 14.1556 Kilo Meters |
52 | 88512 | 14.1875 Kilo Meters |
53 | 88521 | 14.2280 Kilo Meters |
54 | 88589 | 14.2365 Kilo Meters |
55 | 88587 | 14.3090 Kilo Meters |
56 | 88543 | 14.3132 Kilo Meters |
57 | 88542 | 14.3189 Kilo Meters |
58 | 88523 | 14.3227 Kilo Meters |
59 | 88526 | 14.3327 Kilo Meters |
60 | 88511 | 14.3439 Kilo Meters |
61 | 88535 | 14.3443 Kilo Meters |
62 | 88531 | 14.3494 Kilo Meters |
63 | 88525 | 14.3504 Kilo Meters |
64 | 88550 | 14.3523 Kilo Meters |
65 | 88534 | 14.3604 Kilo Meters |
66 | 88520 | 14.3679 Kilo Meters |
67 | 88533 | 14.3778 Kilo Meters |
68 | 88529 | 14.3848 Kilo Meters |
69 | 88510 | 14.4044 Kilo Meters |
70 | 88515 | 14.4348 Kilo Meters |
71 | 88532 | 14.4551 Kilo Meters |
72 | 88527 | 14.4584 Kilo Meters |
73 | 79998 | 14.4685 Kilo Meters |
74 | 88595 | 14.4755 Kilo Meters |
75 | 88517 | 14.5042 Kilo Meters |
76 | 79999 | 14.5173 Kilo Meters |
77 | 88544 | 14.5237 Kilo Meters |
78 | 88514 | 14.5330 Kilo Meters |
79 | 79940 | 14.5848 Kilo Meters |
80 | 88588 | 14.5872 Kilo Meters |
81 | 79905 | 14.6066 Kilo Meters |
82 | 88539 | 14.6129 Kilo Meters |
83 | 88590 | 14.6265 Kilo Meters |
84 | 79910 | 14.8333 Kilo Meters |
85 | 79997 | 14.8502 Kilo Meters |
86 | 79995 | 14.9985 Kilo Meters |
87 | 79821 | 16.8021 Kilo Meters |
88 | 79924 | 16.9178 Kilo Meters |
89 | 79914 | 17.0592 Kilo Meters |
90 | 79918 | 18.2111 Kilo Meters |
91 | 79908 | 18.3402 Kilo Meters |
92 | 79961 | 19.0412 Kilo Meters |
93 | 79915 | 19.3505 Kilo Meters |
94 | 79925 | 19.7679 Kilo Meters |
95 | 79980 | 20.1434 Kilo Meters |
96 | 79934 | 20.4729 Kilo Meters |
97 | 88081 | 21.0205 Kilo Meters |
98 | 79937 | 22.2779 Kilo Meters |
99 | 79935 | 22.9057 Kilo Meters |
100 | 88555 | 22.9391 Kilo Meters |
101 | 88571 | 23.0712 Kilo Meters |
102 | 88578 | 23.0762 Kilo Meters |
103 | 88570 | 23.1059 Kilo Meters |
104 | 88586 | 23.1423 Kilo Meters |
105 | 88573 | 23.1528 Kilo Meters |
106 | 88549 | 23.1560 Kilo Meters |
107 | 88553 | 23.1773 Kilo Meters |
108 | 88559 | 23.1821 Kilo Meters |
109 | 88562 | 23.1848 Kilo Meters |
110 | 88568 | 23.1858 Kilo Meters |
111 | 88569 | 23.2152 Kilo Meters |
112 | 88557 | 23.2152 Kilo Meters |
113 | 88547 | 23.2465 Kilo Meters |
114 | 88583 | 23.2531 Kilo Meters |
115 | 88556 | 23.2742 Kilo Meters |
116 | 88561 | 23.3072 Kilo Meters |
117 | 88548 | 23.3273 Kilo Meters |
118 | 88566 | 23.3513 Kilo Meters |
119 | 88575 | 23.3544 Kilo Meters |
120 | 88558 | 23.3576 Kilo Meters |
121 | 88579 | 23.3644 Kilo Meters |
122 | 88585 | 23.3685 Kilo Meters |
123 | 88574 | 23.3779 Kilo Meters |
124 | 88565 | 23.3938 Kilo Meters |
125 | 88582 | 23.4001 Kilo Meters |
126 | 88567 | 23.4076 Kilo Meters |
127 | 88545 | 23.4139 Kilo Meters |
128 | 88572 | 23.4191 Kilo Meters |
129 | 88560 | 23.4533 Kilo Meters |
130 | 88576 | 23.4852 Kilo Meters |
131 | 88554 | 23.4858 Kilo Meters |
132 | 88584 | 23.4989 Kilo Meters |
133 | 88581 | 23.5450 Kilo Meters |
134 | 88563 | 23.5591 Kilo Meters |
135 | 88546 | 23.6236 Kilo Meters |
ZIP 79922 Population

What is the total population in ZIP Code 79922? Below is detail information.
- ·ZIP 79922 Population:8,844
- ·2010 Population:8,935
The 2020 demographic statistics are in progress. The current population in ZIP code 79922 is 8,844, and the population in 2010 is 8,935.
ZIP 79922 Gender

In all the statistical population, the male population is 4,384, the female population is 4,551.
- ·Male Population:4,384
- ·Female Population:4,551
ZIP 79922 Race

In all the statistical population, the White population is 7,736, the Black population is 121, the Hispanic population is 5,610, the Asian population is 140, the Hawaiian population is 9, the Indian Ppopulation is 84 and Other population is 1,037.
- ·White Population:7,736
- ·Black Population:121
- ·Hispanic Population:5,610
- ·Asian Population:140
- ·Hawaiian Population:9
- ·Indian Population:84
- ·Other Population:1,037
ZIP 79922 Age

The median age for ZIP code 79922 is 40.7 years old, of which the median age of men is 39.8 years old, and the median age of women is 41.5 years old.
- ·Age's Median:40.7
- ·Median of male age:39.8
- ·Median of female age:41.5
ZIP 79922 Households

ZIP code 79922 has 2,964 households, with an average number of 2.97 persons per household. The average income per household in Zip code 79922 is 72,060 USD, and the average house value is 267,100 USD.
- ·Households Per Zipcode:2,964
- ·Persons Per Household:2.97
- ·Average House Value:267,100
- ·Income Per Household:72,060
Housing Unit

In ZIP code 79922, the growth rank of housing unit is 89, the number of housing unit was 800,647 in 2010 and increased to 820,790 in 2011, the growth increase number is 20,143, the growth increase percentage is 2.5%.
- ·Growth Rank:89
- ·Housing Units Estimate in 2010:800,647
- ·Housing Units Estimate in 2011:820,790
- ·Growth Increase Number:20,143
- ·Growth Increase Percentage:2.5%
ZIP 79922 Geographic

The latitude of the Zip code 79922 is 31.803651, the longitude is -106.555804, and the elevation is 3734. It has land area of 6.538 square miles, and water area of 0.064 square miles.
The time zone for ZIP code 79922 is Mountain (GMT -07:00).
Daylight saving time should be observed in the area where the zip code is located.
- ·Latitude:31.803651
- ·Longitude:-106.555804
- ·Elevation:3,734
- ·Land Area:6.538
- ·Water Area:0.064
- ·Time Zone:Mountain (GMT -07:00)
- ·Region:South
- ·Division:West South Central
ZIP 79922 Congressional District

The Congressional District for ZIP code 79922 is Texas's 2nd|16th congressional district, the Congressional Land Area is 71739.49|710.35 square mile.
- ·ZIP 79922 Congressional District:2nd|16th
- ·Congressional Land Area:71739.49|710.35
ZIP 79922 Delivery

In the ZIP code 79922, there are 2,978 residential delivery mailboxes and centralized units, and 311 commercial delivery mailbox and centralized units, 2,408 single family deliveries and 0 multifamily deliveries, and the box count is 3,150.
The main post office has city delivery carrier routes for the ZIP code 79922.
- ·Delivery Residential:2,978
- ·Delivery Business:311
- ·Delivery Total:3,150
- ·Single Family Delivery Units:2,408
- ·Multi Family Delivery Units:0
- ·City Delivery Indicator:Y
ZIP 79922 Business

In ZIP code 79922, the number of business is 260, the number of employee is 3,211, the business first quarter payroll is 32,659,000 USD, the business annual payroll is 132,557,000 USD.
- ·Number Of Businesses:260
- ·Number Of Employees:3,211
- ·Business First Quarter Payroll:32,659,000
- ·Business Annual Payroll:132,557,000
ZIP 79922 Social Security Benefits

There are 20 beneficiaries with benefits in current-payment status for ZIP code 79922, of which 15 are retired workers, 0 are disabled workers, 0 are widow(er)s and parents, 5 are spouses and 0 are children. The number of beneficiaries aged 65 or older is 20. The total monthly benefits are 34,000 USD, of which 27,000 USD for retired workers, 0 USD for widow(er)s and parents.
- ·Total Number: 20
- ·Retired workers Number: 15
- ·Disabled workers Number: 0
- ·Widow(er)s and parents Number: 0
- ·Spouses Number: 5
- ·Children Number: 0
- ·All beneficiaries per month: 34,000
- ·Retired workers per month: 27,000
- ·Widow(er)s and parents per month: 0
- ·Number of beneficiaries aged 65 or older: 20
ZIP 79922 More Information

Click the link below to view details.
-
Housing Characteristics
includes Occupancy and Structure, Housing Value and Costs, Facilities and etc.
-
Social Characteristics
includes household occupation, Education, Ancestry and Mobility and etc.
-
Economic Characteristics
includes Labor Force and Employment, Occupation and Health Insurance and etc.
-
Demographic Characteristics
includes Sex and Age, Race, Hispanic Origin, Housing Units and etc.
Comment

Add new comment